以下是我整體出 2009 年度雷達偵測器排行榜
| 資料來源: | http://www.guysoflidar.com/ | ||||||||
| http://www.dontgetcaught.com.au/radarcomparisons.html | |||||||||
| Result taken from | http://www.guysoflidar.com/radar-detector-test-august-2009/radar-detector-test.html | ||||||||
| Other test results - refer to 'Other Results' for detail | |||||||||
| http://radartest.com/article.asp?articleID=100542 | |||||||||
| http://www.1stradardetectors.com/best-radar-detector/index.php | |||||||||
| 其他測試結果 | |||||||||
| 排行 | Overall | Score % | Rank | radartest.com | 1stradardetectors.com | ||||
| 1 | V1 v3.872 | 91.7 | 1 | Bel Sti Driver | Escort 9500 ix | ||||
| 2 | Bel Sti-R H | 74.3 | 2 | Escort 9500 ix | Bel Sti Driver | ||||
| 5 | Bel Sti Driver | 50.5 | 5 | V1 | Bel GX-65 | ||||
| 7 | Escort 9500 ix | 42.1 | 7 | Escort Redline | |||||
| 8 | Bel GX-65 | 38.6 | 8 | V1 | |||||
| 9 | Bel V995 | 38.1 | 9 | Bel RX65 | |||||
| 10 | Bel RX-65 | 36.2 | 10 | Escort 8500 X50 | |||||
| 11 | Escort 8500 X50 | 35.7 | |||||||
| 12 | Escort 8500 | 35.7 | |||||||
| 13 | Bel V985 | 22.6 | |||||||
best whatsapp status ever download
回覆刪除whatsapp dp alphabet